Pillar Guide · 6 min read
Tycoon Cards Glossary
Every term used across the game and this knowledge base, defined in plain English with links to the full guide for each.
Economy terms
| Click power | The amount earned per tap of the coin. See the Click Power Guide. |
| Passive income | Money earned automatically per second from owned businesses. |
| Global bonus | A bonus type that boosts both click power and passive income at once (also called "all-income"). |
| Cost reduction | A bonus type that lowers the purchase price of every business, capped at 80% off. |
| Offline earnings | Passive income accrued while the game isn't open, at 50% efficiency up to an 8-hour cap. See the Offline Earnings Guide. |
Card terms
| Rarity | One of seven tiers (Common through Divine) determining a card's bonus strength and max level. See the Card Rarity Guide. |
| Duplicate / spare copy | An extra pull of a card you already own, used to combine and level it up. |
| Combine | Spending spare copies to raise a card's level, increasing its bonus. See the Duplicate Cards Guide. |
| Combine All | A button that applies every possible combine across your entire collection in one click. |
| Drop rate | The probability of pulling a given rarity from a specific pack type. See Card Pack Odds. |
Prestige terms
| Prestige | Resetting money, businesses, and click level in exchange for permanent prestige points. See the Prestige Guide. |
| Prestige point | A permanent currency earned on reset, each worth +2% to all income forever. |
| Prestige multiplier | The total income multiplier from all your prestige points combined. |
Casino terms
| House edge | The casino's average expected profit per dollar wagered, expressed as a percentage. |
| RTP (Return to Player) | The inverse of house edge — the percentage of wagers a game returns to players on average. |
| Volatility (casino) | How large and frequent the swings in outcome are for a given casino game. |
Stock market terms
| Drift | A stock's slight built-in directional bias per price tick, usually a small upward lean. |
| Volatility (stocks) | How large a stock's price swings can be on each update tick. |
| Portfolio value | The total current market value of all shares you own across every stock. |
| Average cost | The weighted average price you paid per share of a given stock across all your purchases. |
Technical terms
| Local storage | The browser mechanism Tycoon Cards uses to store your save data on your device. |
| Export / Import save | Generating a backup code from your save, and loading that code on another device. See the Save System Guide. |
| Hard reset | Permanently erasing your local save and starting fresh. |
Last updated April 2026 · Written by the Tycoon Cards development team · Reviewed against live game code · 6 min read