Strategy guide
Business Guide
Businesses are Tycoon Cards' main source of passive income. With 100 tiers to unlock โ from a humble Lemonade Stand all the way to The Infinite Exchange โ this guide covers the cost curves, the best buy order at every stage and how to use the x10/x100/MAX buttons efficiently.
All 100 Businesses
The first 10 tiers use hand-tuned costs. Tiers 11โ100 continue the same economic curve with smoother, more frequent jumps so progression never feels sparse.
| # | Business | Base cost | Income/s | Payback (s) |
|---|---|---|---|---|
| 1 | ๐ Lemonade Stand | $15 | $0.1 | 100 |
| 2 | ๐ฐ Paper Route | $120 | $1 | 120 |
| 3 | ๐ฟ Car Wash | $1.30K | $8 | 163 |
| 4 | ๐ Pizza Shop | $14.0K | $47 | 298 |
| 5 | ๐ป Tech Startup | $200K | $260 | 769 |
| 6 | ๐ข Real Estate | $3.30M | $1.40K | 2,357 |
| 7 | ๐ฆ Investment Bank | $51.0M | $7.80K | 6,538 |
| 8 | ๐ข๏ธ Oil Rig | $750M | $44.0K | 17,045 |
| 9 | ๐ Space Company | $10.0B | $260K | 38,462 |
| 10 | ๐ Quantum Exchange | $140B | $1.60M | 87,500 |
| 11 | โ Coffee Shop | $217B | $2.18M | 99,724 |
| 12 | ๐ Food Truck | $336B | $2.96M | 113,656 |
| 13 | ๐ฅ Bakery | $521B | $4.02M | 129,535 |
| 14 | ๐ Bookstore | $808B | $5.47M | 147,632 |
| 15 | ๐๏ธ Gym | $1.25T | $7.44M | 168,257 |
| 16 | ๐ Hair Salon | $1.94T | $10.1M | 191,763 |
| 17 | ๐ณ Bowling Alley | $3.01T | $13.8M | 218,553 |
| 18 | ๐ฌ Movie Theater | $4.66T | $18.7M | 249,087 |
| 19 | ๐น๏ธ Arcade | $7.23T | $25.5M | 283,885 |
| 20 | ๐ฅ Comic Shop | $11.2T | $34.6M | 323,546 |
| 21 | ๐งธ Toy Store | $17.4T | $47.1M | 368,747 |
| 22 | ๐ฒ Bike Shop | $26.9T | $64.1M | 420,263 |
| 23 | ๐พ Pet Store | $41.7T | $87.1M | 478,977 |
| 24 | ๐ Flower Shop | $64.7T | $118M | 545,892 |
| 25 | ๐ฆ Ice Cream Parlor | $100T | $161M | 622,157 |
| 26 | ๐ฃ Sushi Restaurant | $155T | $219M | 709,076 |
| 27 | ๐ฅฉ Steakhouse | $241T | $298M | 808,138 |
| 28 | ๐ท Winery | $373T | $405M | 921,040 |
| 29 | ๐บ Brewery | $579T | $551M | 1,049,714 |
| 30 | ๐ชฉ Nightclub | $897T | $750M | 1,196,365 |
| 31 | ๐จ Hotel | $1.39Qa | $1.02B | 1,363,505 |
| 32 | โ๏ธ Travel Agency | $2.15Qa | $1.39B | 1,553,994 |
| 33 | ๐ Car Dealership | $3.34Qa | $1.89B | 1,771,096 |
| 34 | ๐ง Auto Repair Shop | $5.18Qa | $2.56B | 2,018,529 |
| 35 | โฝ Gas Station | $8.02Qa | $3.49B | 2,300,529 |
| 36 | ๐จ๏ธ Print Shop | $12.4Qa | $4.74B | 2,621,927 |
| 37 | ๐ธ Photography Studio | $19.3Qa | $6.45B | 2,988,226 |
| 38 | ๐ธ Music Store | $29.9Qa | $8.77B | 3,405,698 |
| 39 | ๐ผ๏ธ Art Gallery | $46.3Qa | $11.9B | 3,881,494 |
| 40 | โ๏ธ Law Firm | $71.8Qa | $16.2B | 4,423,762 |
| 41 | ๐งพ Accounting Firm | $111Qa | $22.1B | 5,041,787 |
| 42 | ๐ข Marketing Agency | $172Qa | $30.0B | 5,746,155 |
| 43 | ๐ก๏ธ Insurance Company | $267Qa | $40.8B | 6,548,927 |
| 44 | ๐งโ๐ผ Recruitment Agency | $414Qa | $55.5B | 7,463,850 |
| 45 | ๐พ Software Company | $642Qa | $75.5B | 8,506,594 |
| 46 | ๐ฑ App Studio | $996Qa | $103B | 9,695,015 |
| 47 | ๐ฎ Video Game Studio | $1.54Qi | $140B | 11,049,466 |
| 48 | ๐ฅ๏ธ Data Center | $2.39Qi | $190B | 12,593,141 |
| 49 | ๐ Cybersecurity Firm | $3.71Qi | $258B | 14,352,477 |
| 50 | ๐ง AI Research Lab | $5.75Qi | $351B | 16,357,602 |
| 51 | ๐งฌ Biotech Lab | $8.91Qi | $478B | 18,642,856 |
| 52 | ๐ Pharmaceutical Company | $13.8Qi | $650B | 21,247,372 |
| 53 | ๐ฅ Hospital | $21.4Qi | $884B | 24,215,755 |
| 54 | ๐ฆท Dental Clinic | $33.2Qi | $1.20T | 27,598,838 |
| 55 | ๐ช Fitness Chain | $51.4Qi | $1.63T | 31,454,559 |
| 56 | ๐๏ธ Shopping Mall | $79.7Qi | $2.22T | 35,848,945 |
| 57 | ๐ Supermarket Chain | $124Qi | $3.02T | 40,857,254 |
| 58 | ๐ฌ Department Store | $191Qi | $4.11T | 46,565,253 |
| 59 | ๐ฆ Logistics Company | $297Qi | $5.59T | 53,070,692 |
| 60 | ๐ข Shipping Line | $460Qi | $7.60T | 60,484,980 |
| 61 | ๐ซ Airline | $713Qi | $10.3T | 68,935,088 |
| 62 | ๐ Railway Network | $1.11Sx | $14.1T | 78,565,725 |
| 63 | ๐๏ธ Construction Company | $1.71Sx | $19.1T | 89,541,819 |
| 64 | ๐ Architecture Firm | $2.65Sx | $26.0T | 102,051,338 |
| 65 | โ๏ธ Mining Corporation | $4.12Sx | $35.4T | 116,308,510 |
| 66 | ๐ญ Steel Mill | $6.38Sx | $48.1T | 132,557,493 |
| 67 | ๐ Automobile Factory | $9.89Sx | $65.4T | 151,076,555 |
| 68 | ๐ Electronics Manufacturer | $15.3Sx | $89.0T | 172,182,838 |
| 69 | โ๏ธ Solar Farm | $23.8Sx | $121T | 196,237,793 |
| 70 | ๐ฌ๏ธ Wind Farm | $36.8Sx | $165T | 223,653,367 |
| 71 | ๐ง Hydroelectric Plant | $57.1Sx | $224T | 254,899,058 |
| 72 | โข๏ธ Nuclear Plant | $88.4Sx | $304T | 290,509,956 |
| 73 | ๐ Utility Company | $137Sx | $414T | 331,095,906 |
| 74 | ๐ก Telecom Network | $212Sx | $563T | 377,351,951 |
| 75 | ๐บ Media Conglomerate | $329Sx | $766T | 430,070,239 |
| 76 | ๐ฅ Streaming Platform | $511Sx | $1.04Qa | 490,153,581 |
| 77 | ๐ฐ Publishing House | $791Sx | $1.42Qa | 558,630,919 |
| 78 | ๐ Advertising Empire | $1.23Sp | $1.93Qa | 636,674,945 |
| 79 | ๐น Hedge Fund | $1.90Sp | $2.62Qa | 725,622,180 |
| 80 | ๐ฐ Venture Capital Firm | $2.95Sp | $3.56Qa | 826,995,867 |
| 81 | ๐ Stock Exchange | $4.57Sp | $4.85Qa | 942,532,054 |
| 82 | ๐ช Cryptocurrency Exchange | $7.08Sp | $6.59Qa | 1,074,209,326 |
| 83 | ๐๏ธ Central Bank | $11.0Sp | $8.96Qa | 1,224,282,688 |
| 84 | ๐ Sovereign Wealth Fund | $17.0Sp | $12.2Qa | 1,395,322,181 |
| 85 | ๐ฐ๏ธ Defense Contractor | $26.4Sp | $16.6Qa | 1,590,256,898 |
| 86 | ๐ธ Satellite Network | $40.9Sp | $22.5Qa | 1,812,425,141 |
| 87 | ๐ Lunar Colony | $63.3Sp | $30.7Qa | 2,065,631,594 |
| 88 | ๐ด Mars Colony | $98.2Sp | $41.7Qa | 2,354,212,479 |
| 89 | โ๏ธ Asteroid Mining Rig | $152Sp | $56.7Qa | 2,683,109,811 |
| 90 | ๐ฐ๏ธ Orbital Station | $236Sp | $77.1Qa | 3,057,956,034 |
| 91 | ๐ Interstellar Freighter | $366Sp | $105Qa | 3,485,170,480 |
| 92 | ๐ Wormhole Gate | $567Sp | $143Qa | 3,972,069,297 |
| 93 | ๐ Dyson Sphere | $878Sp | $194Qa | 4,526,990,743 |
| 94 | ๐ Galactic Trade Federation | $1.36Oc | $264Qa | 5,159,437,979 |
| 95 | ๐ณ๏ธ Black Hole Harvester | $2.11Oc | $359Qa | 5,880,241,814 |
| 96 | ๐ Multiverse Bank | $3.27Oc | $488Qa | 6,701,746,186 |
| 97 | โณ Time Dilation Facility | $5.07Oc | $664Qa | 7,638,019,550 |
| 98 | ๐ฎ Reality Forge | $7.86Oc | $903Qa | 8,705,095,810 |
| 99 | โจ Cosmic Singularity Corp | $12.2Oc | $1.23Qi | 9,921,248,902 |
| 100 | โพ๏ธ The Infinite Exchange | $18.9Oc | $1.67Qi | 11,307,305,733 |
Payback = base cost รท income per second. Higher tiers pay back slower but scale much further once you own many copies.
The 15% Rule
Each additional copy of a business costs 15% more than the previous one. This creates an exponential cost curve:
cost(n) = baseCost ร 1.15^n
At roughly 25 copies, the cost of the next one equals the base cost of the next business tier. This is your natural cue to start buying the next tier.
Stage-by-Stage Strategy
Early game ($0 โ $10K)
Buy Lemonade Stands and Paper Routes in bulk. Don't save up for Car Washes yet โ compounding small income beats waiting.
Mid game ($10K โ $10M)
Shift to Pizza Shops and Tech Startups. Start buying card packs โ your first Starter Pack at $500 is a huge boost.
Late game ($10M+)
Real Estate, Oil Rigs, Space Companies and Quantum Exchanges dominate. Switch to x10 or x100 buy buttons to save clicks.
Bulk Buying
The x10, x100 and MAX buttons let you buy multiple copies at once. The MAX button buys as many copies of a business as you can afford, which is ideal when you have a surplus of money and don't want to calculate manually.
Interacting with Cards
Cards that reduce business cost are multiplicative with the 15% scaling. At maximum (80% reduction), each new business costs 20% of the normal price โ a massive boost to late-game scaling.